Safe Staffing Levels
Hospitals must provide monthly updates on the number of nursing and midwifery staff assigned to each ward, along with the percentage of shifts that meet safe staffing guidelines. This initiative supports the NHS's commitment to greater openness and transparency, as recommended by the Francis report.
Additionally, each ward features a visible board for patients and visitors, displaying the planned versus actual staffing levels at the start of every shift.
Total Nursing Hours (Wards & HDU)Include RN, HCA & RNA
Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planned | 7710.25 | 11999.5 | 13161.83 | 12226 | 19178.00 | 72218.75 | 75701.18 | ||||||
Actual | 7105.75 | 11579.83 | 12803.3 | 12364.1 | 19291.93 | 62821.07 | 65080.93 | ||||||
Difference | 604.50 | 419.67 | 358.53 | -138.10 | -113.93 | 9397.68 | 10620.25 | ||||||
Total Average Fill Rate 2025
Registered Nurse AssociateDaily Average Fill Rate122.68%132.60%
Category | Type | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered Nurse | Daily Average Fill Rate | 88.6% | 82.4% | 85.83% | 88.67% | 88% | 90.17% | ||||||
Night Average Fill Rate | 98.8% | 101.2% | 99.83% | 102% | 101.33% | 101.33% | |||||||
Care Staff | Daily Average Fill Rate | 112.2% | 110% | 107.17% | 99.33% | 94.50% | 93.67% | ||||||
Night Average Fill Rate | 125.2% | 137.2% | 139% | 117.67% | 116.5% | 114.33% | |||||||
Total Average Fill Rate 2024
Category | Type | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered Nurse | Daily Average Fill Rate | 95% | 89% | 92% | 92% | 90% | 89% | 93% | 89% | 88% | 89% | 88% | 89% |
Night Average Fill Rate | 100% | 100% | 99% | 99% | 100% | 99% | 98% | 101% | 99% | 99% | 99.6% | 99.6% | |
Care Staff | Daily Average Fill Rate | 111% | 106% | 105% | 104% | 111% | 110% | 112% | 86% | 108% | 100% | 109.6% | 114.4% |
Night Average Fill Rate | 124% | 121% | 125% | 117% | 132% | 126% | 123% | 115% | 120% | 108% | 132.2% | 134.6% |
Total Average Fill Rate 2023
Category | Type | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|
Registered Nurse | Daily Average Fill Rate | 94% | 95% | 96% |
Night Average Fill Rate | 100% | 102% | 100% | |
Care Staff | Daily Average Fill Rate | 102% | 103% | 113% |
Night Average Fill Rate | 106% | 116% | 144% |